PC STRAND
We are the leading manufacturer of low relaxation PC Strand in Pakistan. Our equipment and technical know-how is among the finest in the local industry.
Our low relaxed PC Strand is widely used for the construction of bridges, silos, buildings, dams, electric poles, precast segments girders etc. Common sizes are 9.6, 11.3, 12.7 and 15.3 mm.
Coil dimension:
Width: 900 mm
Inner diameter: 700 mm
Outer diameter: 1200 mm
Standard | Nominal DIA | DIA Tolerance of Strand | Cross Section of Area | Nominal Weight | Min. Breaking Strength | Min. Yield Strength | Min. Elong | ||||||
Grade | Mm | in | Mm | In | mm.sq | In.sq | kg/m | Ibf | KN | Ibf | KN | % | |
ASTM A 416-94 Normal Relaxation | 250 | 9.53 11.11 12.70 15.24 | 3/8 7/16 1/2 0.6 | +/-0.41 | +/-0.16 | 51.61 69.68 92.90 139.35 | 0.080 0.108 0.144 0.216 | 0.405 0.548 0.730 1.094 | 20 000 27 000 36 000 54 000 | 89.0 120.1 160.1 240.2 | 17 000 23 000 30 600 45 900 | 75.6 102.3 136.2 204.2 | 3.5 |
270 | 9.53 11.11 12.70 15.24 | 3/8 7/16 1/2 0.6 | +0.66 -0.15 | +0.66 -0.15 | 54.84 74.19 98.71 140.00 | 0.085 0.115 0.153 0.217 | 0.432 0.582 0.775 1.102 | 23 000 31 000 41 300 58 600 | 102.3 137.9 183.7 260.7 | 19 550 26 350 35 100 49 800 | 87.0 117.2 156.1 221.5 | 3.5 | |
ASTM A 416-94 Low Relaxation | 250 | 9.53 11.11 12.70 15.24 | 3/8 7/16 1/2 0.6 | +/-0.41 | +-/0.016 | 51.61 69.68 92.90 139.35 | 0.080 0.108 0.144 0.216 | 0.405 0.548 0.730 1.094 | 20 000 27 000 36 000 54 000 | 89.0 120.1 160.1 240.2 | 18 000 24 300 32 400 48 600 | 80.1 108.1 144.1 216.2 | 3.5 |
270 | 9.53 11.11 12.70 15.24 | 3/8 7/16 1/2 0.6 | +0.66 -0.15 | +0.026 -0.006 | 54.84 74.19 98.71 140.00 | 0.085 0.115 0.153 0.217 | 0.432 0.582 0.775 1.102 | 23 000 31 000 41 300 58 600 | 102.3 137.9 183.7 260.7 | 20 700 27 900 37 170 52 740 | 92.1 124.1 165.3 234.6 | 3.5 |
PC STRAND (UNBONDED)
Unbonded Pc strand coated with anti-corrosion grease and high density polyethylene (HDPE) to Prevent the moisture from reaching the steel strands,Thus they can provide high corrosion resistance.
Unbonded Pc Strand is widely used in Bridges, Silos, high rise buildings, ground anchoring, Dams, precast
segment, etc. Produced as per standard ASTM ASTM A-416
Standard | Unbonded pc strand | Weight of oil Not less than | Thickness of Not less than | Friction factor | Coefficient of effect on friction | ||
Nominal diameter | Area of section | Tensile strength | |||||
(mm) | (mm) | (MPa) | (g/m) | PE (mm) | u | (K) | |
1720 | |||||||
9.50 | 54.8 | 1860 | 32 | 0.8 | 0.04-0.10 | 0.003-0.004 | |
1960 | |||||||
1720 | |||||||
12.70 | 98.7 | 1860 | 43 | 1.0 | 0.04-0.10 | 0.003-0.004 | |
1960 | |||||||
JG161-2004 | 1570 | ||||||
1670 | |||||||
15.24 | 140 | 1720 1860 | 50 | 1.0 | 0.04-0.10 | 0.003-0.004 | |
1960 |
PC WIRE
Stabilized with low relaxation properties and manufactured with either plain, spiral indented or deformed surface appearance. The wire is widely used for manufacturing of precast girders, railway sleepers and building components.
Product Details:
- Size Range: 3 mm to 10 mm or other sizes on request In coils
- Packing:
- Inner diameter of coil: 150 cm
- outer diameter of coil: 175 cm
- Nominal coil weight: 300 to 1500 kgs
- Standard : ASTM A421, BS 5896
- Applications: Railway sleepers, concrete beams and girders.
Standard | Nominal Dia. | Dia. Tolerance | Cross Section of Area | Nominal Weight | Min. Tensile | Min. Yield Strength | |||||||||||||
Type | mm | in | mm | in | mm.sq | In.sq | kg/m | Ib/ft | Kgf/ mm.sq | N/ mm.sq | Kgf/ mm.sq | N/ mm.sq | |||||||
WA | 4.98 | 0.196 | +/-0.05 | +/-0.002 | 0.0306 | 0.103 | 1725 | 1465 | |||||||||||
7.01 | 0.276 | 0.0598 | 0.203 | 1620 | 1377 | ||||||||||||||
BA | 4.98 7.01 | 0.196 0.276 | +/-0.05 | +/-0.002 | 0.0302 0.0598 | 0.103 0.203 | 1655 1620 | 1407 1377 | |||||||||||
WA | 4.98 | 0.196 | +/-0.05 | +/-0.002 | 0.0306 | 0.103 | 1725 | 1552 | |||||||||||
7.01 | 0.276 | 0.0598 | 0.203 | 1620 | 1458 | ||||||||||||||
BA | 4.98 7.01 | 0.196 0.276 | +/-0.05 | +/-0.002 | 0.0302 0.0598 | 0.103 0.203 | 1655 1620 | 1489 1458 | |||||||||||
4.00 4.00 5.00 5.00 | 0.158 0.197 | +/-0.04 +/-0.05 | +/-0.0016 +/-0.002 | 12.60 19.60 | 0.099 0.154 | 180.5 170.3 180.5 170.3 | 1770 1670 1770 1670 | 149.9 141.7 149.9 141.7 | 1470 1390 1470 1390 | ||||||||||
7.00 7.00 | 0.276 | +/-0.05 | +/-0.002 | 38.50 | 0.302 | 170.3 160.1 | |||||||||||||
1670 1570 | 141.7 132.6 | 1390 1300 | |||||||||||||||||
4.00 4.00 5.00 | 0.158 0.197 | +/-0.04 +/-0.05 | +/-0.0016 +/-0.002 | 12.60 19.60 | 0.099 0.154 | 180.5 170.3 180.5 | 1770 1670 1770 | 149.9 141.7 149.9 | 1470 1390 1470 | ||||||||||
5.00 | 170.3 | ||||||||||||||||||
1670 | 141.7 | 1390 | |||||||||||||||||
7.00 7.00 | 0.276 | +/-0.05 | +/-0.002 | 38.50 | 0.302 | 170.3 160.1 | |||||||||||||
1670 1570 | 141.7 132.6 | 1390 1300 |
Standard | Nominal Dia. | Dia. Tolerance | Cross Section of Area | Nominal Weight | Min. Tensile Min. Yield Strength | Min. Elong | |||
Type | mm | mm | mm.sq | kg/m | Kgf/ mm.sq | N/ Kgf/ mm.sq mm.sq | N/ mm.sq | % | |
JIS G3536-1994 Normal Relaxation | SWPR 1 | 4.00 5.00 7.00 9.00 | +/-0.04 +/-0.05 +/-0.05 +/-0.06 | 12.57 19.64 38.48 63.62 | 0.099 0.154 0.302 0.499 | Kgf | N Kgf | N | 3.5 4.0 4.5 4.5 |
21 100 31 900 58 300 90 200 | 18 600 27 900 51 000 78 000 | ||||||||
SWPD 1 | 5.00 7.00 | +/-0.05 +/-0.05 | 19.64 38.48 | 0.154 0.302 | 33 800 62 300 | 29 900 54 900 | 4.0 4.5 | ||
JIS G3536-1994 Low Relaxation | SWPR 1 | 4.00 5.00 7.00 9.00 | +/-0.04 +/-0.05 +/-0.05 +/-0.06 | 12.57 19.64 38.48 63.62 | 0.099 0.154 0.302 0.499 | Kgf | N Kgf | N | 3.5 4.0 4.5 4.5 |
21 100 31 900 58 300 90 200 | 18 600 27 900 51 000 78 000 | ||||||||
SWPD 1 | 5.00 7.00 | +/-0.05 +/-0.05 | 19.64 38.48 | 0.154 0.302 | 33 800 62 300 | 29 900 54 900 | 4.0 4.5 |
MATTRESS SPRING WIRE
Spring wire produced to DIN and BS standards, used primarily for bedding and seating applications is supplied to all the major mattress manufacturers in Pakistan. The product is also available in standard coil sizes within the required tensile ranges.
ITEM | UNIT | SPECIFICATION | ||||
Standard Size | mm | 1,32,1.40,1.50,1.60,1.70, 1.80,1.90 | 2,08, 2.12, 2.24, 2.36, 2.50, 2.65 2.80, 3.00, 3.15, 3.35, 3.55 | |||
Diameter Tolerance | mm | 0.02 | 0.03 | |||
Max. Out of Round | (+/-)mm | 0.02 | 0.03 | |||
Reduction Area | % | 40 | 40 | |||
Wrapping Test | — | Wire wrap around its own diameter without fracture | ||||
Cast | mm | 600-800 | ||||
Helix | mm | 50 Max, | ||||
Tensile Strength Grades | N/mm | 1400/1600, 1500/1700, 1550/1750, 1600, 1800, 1700/1900, | ||||
1850/2050 | ||||||
Chemical Composition | % | C 0.35 to 0.80 | Si 0.35 max. | Mn 0.40-1.0 | P 0.05 max. | S 1.05 max. |
INDUSTRIAL WIRE
United Wire has achieved a leading position in the industrial wire market in Pakistan through its focus on the delivery of high quality products, on time and at competitive prices. With the capability to provide low carbon and high carbon bright, zinc coated, annealed, patented and bronze plated steel wire manufactured to exacting specifications, United Wire is uniquely positioned to satisfy a broad range of customer requirements.
Industrial wire is available in diameters 1.4 mm to 18 mm and in steel grades from AISI 1005 to AISI 1085. To ensure leadership in the market, we continue to pursue improvements in manufacturing process and operating costs in order to establish new standards and deliver improved value to customers.
0.08 | 2120 to 2450 | 2790 to 3140 | 1.20 | 1420 to 1670 | 1670 to 1910 | 1910 to 2160 | |
0.09 | 2000 to 2400 2010 to 2350 2000 to 2300 | 2400 to 2750 | 2750 to 3090 | 1.40 | 2370 to 1620 | 1620 to 1860 | 1860 to 2110 |
o. 10 | 2350 to 2700 2300 to 2650 2260 to 2600 2210 to 2550 | 2700 to 3040 2650 to 2990 2600 to 1940 2550 to 2890 2500 to 2840 2500 to 2790 2450 to 2750 2400 to 270 | 1.60 | 1320 to 1570 | 1570 to 1810 | 1810 to 2060 | |
0.12 | 1.80 | 1270 to 1520 1270 to 1470 | 1520 to 1770 | 1770 to 2010 | |||
0.14 | 2000 to 2260 | 2.00 | 1470 to 1720 | 1720 to 1960 | |||
0.16 | 2010 to 2210 | 2.30 | 1230 to 1420 | 1420 to 1670 | 1670 to 1910 | ||
0.18 | 2010 to 2210 | 2210 to 2500 | 2.60 2.90 | 1230 to 1420 | 1420 to 1670 | 1670 to 1910 | |
0.20 | 1910 to 2210 | 2210 to 2500 | 1180 to 1370 | 1370 to 1620 | 1620 to 1860 | ||
0.23 0.26 | 1860 to 2160 1810 to 2110 | 2160 to 2450 2110 to 2400 | 3.20 3.50 | 1180to 1370 1180 to 1370 | 1370 to 1570 1370 to 1570 | 1570 to 1810 1570 to 1770 | |
0.29 | 1770’to 2060 | 2060 to 2350 | 2350 to 2650 2300 to 260 2300 to 2600 2260 to 2550 2210 to 250 2210 to 2500 | 4.00 | 1180 to 1370 | 1370 to 1570 | 1570 to 1770 |
0.32 | 1720 to 2010 | 2010 to 2300 | 4.50 5.00 | 1130 to 1320 | 1320 to 1520 1320 to 1520 1270 to 1470 | 1520 to 1720 1520 to 1720 1470 to 1670 1420 to 1620 1420 to 1620 | |
0.35 | 1720 to 2010 | 2010 to 2300 | 1130 to 1320 | ||||
0.40 0.45 0.50 | 1670 to 1960 1623 to 1910 | 1960 to 2260 | 5.50 6.00 6.50 | 1080 to 1270 1330 to 1230 1330 to 1230 | |||
1910 to 2210 1910 to 2210 | 1230 to 1420 1230 to 1420 | ||||||
1620 to 1910 | |||||||
0.55 | 1570 to 1860 | 1860 to 2160 | 2160 to 2450 | 7.00 | 980 to 1180 | 1180 to 1370 | 1370 to 1570 |
0.60 | 1570 to 1810 1570 to 1810 1520 to 1770 | 1810 to 2110 | 2110 to 2400 2110 to 2400 2060 to 2350 2010 to 2300 | 8.00 9.00 10.0 | 980 to 1180 930 to 1130 930 to 1130 | 1180 to 1370 1130 to 1320 1130 to 1320 1080 to 1270 | 1370 to 1570 1320 to 1520 1320 to 1520 1270 to 1470 |
0.65 0.70 | 1810 to 2110 1770 to 2060 1770 to 2010 | ||||||
0.80 | 1520 to 1770 | 11.0 | |||||
0.90 | 1520 to 1770 | 1770 to 2010 | 2010 to 220 1960 to 2210 | 12.0 | 1080 to 1270 | 1270 to 1470 | |
1.00 | 1470 to 1720 | 1720 to 1060 | 13.0 | 1030 to 1230 | 1230 to 1420 |
Spring wires
Spring wire is produced to DIN and BS standards, used primarily for bed spring, seat spring, automotive spring, machinery Spring applications is supplied to all major spring manufacturers in Pakistan. The product is available in standard coil sizes within the required tensile strength in JIS, BS and DIN standards. Size range from 1.4mm to 18mm.
Related Industry: Automotive, Machinery, Mattress, Fan
Spoke wire
We produce high carbon wires for motorcycles, bicycle and auto rickshaw spokes. The wire combines high hardness with good tensile strength to create excellent impact resistance.
Size Range : 2mm to 4mm
Bailing Wire
Bailing Wire is used to bind rectangular bales of cotton, hay or straw size. Size range 1.6mm to 4mm.
Cold Heading wire
Cold heading wire encompasses a wide range of diameters of low- and medium-alloyed steels. We offer versatile cold heading wire that can be utilized for a full spectrum of industries. With our cold heading wire we are a reliable partner to the automotive supply industry, the mechanical engineering and metal construction industries, and experts for special applications.
Foldable Mosquito Net Wire
We are the pioneers to develop the wire used for making foldable mosquito nets. It is available in all sizes and grades.
Mild Steel Wire
Supplied in either direct drawn. Inter-annealed or final annealed condition. Suitable for all low-carbon, Non-hardened applications.
Size availability: 1mm-16 mm.
ITEM | UNIT | SPECIFICATION | ||||||
---|---|---|---|---|---|---|---|---|
Standard Size | mm | 1,32,1.40,1.50,1.60,1.70, 1.80,1.90 |
2,08, 2.12, 2.24, 2.36, 2.50, 2.65 2.80, 3.00, 3.15, 3.35, 3.55 |
|||||
Diameter Tolerance | mm | 0.02 | 0.03 | |||||
Max. Out of Round | (+/-)mm | 0.02 | 0.03 | |||||
Reduction Area | % | 40 | 40 | |||||
Wrapping Test | -- | Wire wrap around its own diameter without fracture | ||||||
Cast | mm | 600-800 | ||||||
Helix | mm | 50 Max | ||||||
Tensile Strength Grades | N/mm | 1400/1600, 1500/1700, 1550/1750, 1600, 1800, 1700/1900, | ||||||
1850/2050 | ||||||||
Chemical Composition | % | C 0.35 to 0.80 |
Si 0.35 max. |
Mn 0.40-1.0 |
P 0.05 max. |
S 1.05 max. |