INDUSTRIAL WIRE
INDUSTRIAL WIRE
United Wire has achieved a leading position in the industrial wire market in Pakistan through its focus on the delivery of high quality products, on time and at competitive prices. With the capability to provide low carbon and high carbon bright, zinc coated, annealed, patented and bronze plated steel wire manufactured to exacting specifications, United Wire is uniquely positioned to satisfy a broad range of customer requirements.
Industrial wire is available in diameters 1.4 mm to 18 mm and in steel grades from AISI 1005 to AISI 1085. To ensure leadership in the market, we continue to pursue improvements in manufacturing process and operating costs in order to establish new standards and deliver improved value to customers.
0.08 | 2120 to 2450 | 2790 to 3140 | 1.20 | 1420 to 1670 | 1670 to 1910 | 1910 to 2160 | ||
0.09 | 2000 to 2400 2010 to 2350 2000 to 2300 | 2400 to 2750 | 2750 to 3090 | 1.40 | 2370 to 1620 | 1620 to 1860 | 1860 to 2110 | |
o. 10 | 2350 to 2700 2300 to 2650 2260 to 2600 2210 to 2550 | 2700 to 3040 2650 to 2990 2600 to 1940 2550 to 2890 2500 to 2840 2500 to 2790 2450 to 2750 2400 to 270 | 1.60 | 1320 to 1570 | 1570 to 1810 | 1810 to 2060 | ||
0.12 | 1.80 | 1270 to 1520 1270 to 1470 | 1520 to 1770 | 1770 to 2010 | ||||
0.14 | 2000 to 2260 | 2.00 | 1470 to 1720 | 1720 to 1960 | ||||
0.16 | 2010 to 2210 | 2.30 | 1230 to 1420 | 1420 to 1670 | 1670 to 1910 | |||
0.18 | 2010 to 2210 | 2210 to 2500 | 2.60 2.90 | 1230 to 1420 | 1420 to 1670 | 1670 to 1910 | ||
0.20 | 1910 to 2210 | 2210 to 2500 | 1180 to 1370 | 1370 to 1620 | 1620 to 1860 | |||
0.23 0.26 | 1860 to 2160 1810 to 2110 | 2160 to 2450 2110 to 2400 | 3.20 3.50 | 1180to 1370 1180 to 1370 | 1370 to 1570 1370 to 1570 | 1570 to 1810 1570 to 1770 | ||
0.29 | 1770’to 2060 | 2060 to 2350 | 2350 to 2650 2300 to 260 2300 to 2600 2260 to 2550 2210 to 250 2210 to 2500 | 4.00 | 1180 to 1370 | 1370 to 1570 | 1570 to 1770 | |
0.32 | 1720 to 2010 | 2010 to 2300 | 4.50 5.00 | 1130 to 1320 | 1320 to 1520 1320 to 1520 1270 to 1470 | 1520 to 1720 1520 to 1720 1470 to 1670 1420 to 1620 1420 to 1620 | ||
0.35 | 1720 to 2010 | 2010 to 2300 | 1130 to 1320 | |||||
0.40 0.45 0.50 | 1670 to 1960 1623 to 1910 | 1960 to 2260 | 5.50 6.00 6.50 | 1080 to 1270 1330 to 1230 1330 to 1230 | ||||
1910 to 2210 1910 to 2210 | 1230 to 1420 1230 to 1420 | |||||||
1620 to 1910 | ||||||||
0.55 | 1570 to 1860 | 1860 to 2160 | 2160 to 2450 | 7.00 | 980 to 1180 | 1180 to 1370 | 1370 to 1570 | |
0.60 | 1570 to 1810 1570 to 1810 1520 to 1770 | 1810 to 2110 | 2110 to 2400 2110 to 2400 2060 to 2350 2010 to 2300 | 8.00 9.00 10.0 | 980 to 1180 930 to 1130 930 to 1130 | 1180 to 1370 1130 to 1320 1130 to 1320 1080 to 1270 | 1370 to 1570 1320 to 1520 1320 to 1520 1270 to 1470 | |
0.65 0.70 | 1810 to 2110 1770 to 2060 1770 to 2010 | |||||||
0.80 | 1520 to 1770 | 11.0 | ||||||
0.90 | 1520 to 1770 | 1770 to 2010 | 2010 to 220 1960 to 2210 | 12.0 | 1080 to 1270 | 1270 to 1470 | ||
1.00 | 1470 to 1720 | 1720 to 1060 | 13.0 | 1030 to 1230 | 1230 to 1420 |
Spring wires
Spring wire is produced to DIN and BS standards, used primarily for bed spring, seat spring, automotive spring, machinery Spring applications is supplied to all major spring manufacturers in Pakistan. The product is available in standard coil sizes within the required tensile strength in JIS, BS and DIN standards. Size range from 1.4mm to 18mm.
Related Industry: Automotive, Machinery, Mattress, Fan
Spoke wire
We produce high carbon wires for motorcycles, bicycle and auto rickshaw spokes. The wire combines high hardness with good tensile strength to create excellent impact resistance.
Size Range : 2mm to 4mm
Bailing Wire
Bailing Wire is used to bind rectangular bales of cotton, hay or straw size. Size range 1.6mm to 4mm.
Cold Heading wire
Cold heading wire encompasses a wide range of diameters of low- and medium-alloyed steels. We offer versatile cold heading wire that can be utilized for a full spectrum of industries. With our cold heading wire we are a reliable partner to the automotive supply industry, the mechanical engineering and metal construction industries, and experts for special applications.
Foldable Mosquito Net Wire
We are the pioneers to develop the wire used for making foldable mosquito nets. It is available in all sizes and grades.
Mild Steel Wire
Supplied in either direct drawn. Inter-annealed or final annealed condition. Suitable for all low-carbon, Non-hardened applications.
Size availability: 1mm-16 mm.